Prayer times in Berlin
Germany · Diyanet method
Today Wednesday, 18 November 2026
9 Jumada al-Akhirah 1448
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Next prayer:
Qibla direction
137°
137° clockwise from north, 4,130 km to the Kaaba in Mecca.
With a countdown to the next prayer, a Qibla compass and installation on your home screen.
Open Berlin in the appPrayer times in Berlin for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghr. | Isha |
|---|---|---|---|---|---|---|
| 18/11Wed · 9 Jumada al-Akhirah 1448 | 05:32 | 07:26 | 11:57 | 13:53 | 16:16 | 18:03 |
| 19/11Thu · 10 Jumada al-Akhirah 1448 | 05:34 | 07:28 | 11:57 | 13:52 | 16:15 | 18:02 |
| 20/11Fri · 11 Jumada al-Akhirah 1448 | 05:35 | 07:30 | 11:57 | 13:51 | 16:14 | 18:02 |
| 21/11Sat · 12 Jumada al-Akhirah 1448 | 05:37 | 07:31 | 11:57 | 13:50 | 16:12 | 18:01 |
| 22/11Sun · 13 Jumada al-Akhirah 1448 | 05:38 | 07:33 | 11:58 | 13:49 | 16:11 | 18:00 |
| 23/11Mon · 14 Jumada al-Akhirah 1448 | 05:39 | 07:35 | 11:58 | 13:48 | 16:10 | 17:59 |
| 24/11Tue · 15 Jumada al-Akhirah 1448 | 05:41 | 07:36 | 11:58 | 13:48 | 16:09 | 17:58 |
| 25/11Wed · 16 Jumada al-Akhirah 1448 | 05:42 | 07:38 | 11:58 | 13:47 | 16:08 | 17:58 |
| 26/11Thu · 17 Jumada al-Akhirah 1448 | 05:43 | 07:40 | 11:59 | 13:46 | 16:07 | 17:57 |
| 27/11Fri · 18 Jumada al-Akhirah 1448 | 05:45 | 07:41 | 11:59 | 13:46 | 16:06 | 17:56 |
| 28/11Sat · 19 Jumada al-Akhirah 1448 | 05:46 | 07:43 | 11:59 | 13:45 | 16:05 | 17:56 |
| 29/11Sun · 20 Jumada al-Akhirah 1448 | 05:47 | 07:44 | 12:00 | 13:44 | 16:05 | 17:55 |
| 30/11Mon · 21 Jumada al-Akhirah 1448 | 05:48 | 07:46 | 12:00 | 13:44 | 16:04 | 17:55 |
| 01/12Tue · 22 Jumada al-Akhirah 1448 | 05:49 | 07:47 | 12:00 | 13:44 | 16:03 | 17:54 |
| 02/12Wed · 23 Jumada al-Akhirah 1448 | 05:51 | 07:49 | 12:01 | 13:43 | 16:02 | 17:54 |
| 03/12Thu · 24 Jumada al-Akhirah 1448 | 05:52 | 07:50 | 12:01 | 13:43 | 16:02 | 17:53 |
| 04/12Fri · 25 Jumada al-Akhirah 1448 | 05:53 | 07:51 | 12:02 | 13:42 | 16:01 | 17:53 |
| 05/12Sat · 26 Jumada al-Akhirah 1448 | 05:54 | 07:53 | 12:02 | 13:42 | 16:01 | 17:53 |
| 06/12Sun · 27 Jumada al-Akhirah 1448 | 05:55 | 07:54 | 12:02 | 13:42 | 16:00 | 17:53 |
| 07/12Mon · 28 Jumada al-Akhirah 1448 | 05:56 | 07:55 | 12:03 | 13:42 | 16:00 | 17:53 |
| 08/12Tue · 29 Jumada al-Akhirah 1448 | 05:57 | 07:56 | 12:03 | 13:41 | 16:00 | 17:52 |
| 09/12Wed · 30 Jumada al-Akhirah 1448 | 05:58 | 07:58 | 12:04 | 13:41 | 15:59 | 17:52 |
| 10/12Thu · 1 Rajab 1448 | 05:59 | 07:59 | 12:04 | 13:41 | 15:59 | 17:52 |
| 11/12Fri · 2 Rajab 1448 | 06:00 | 08:00 | 12:05 | 13:41 | 15:59 | 17:52 |
| 12/12Sat · 3 Rajab 1448 | 06:01 | 08:01 | 12:05 | 13:41 | 15:59 | 17:52 |
| 13/12Sun · 4 Rajab 1448 | 06:02 | 08:02 | 12:06 | 13:41 | 15:59 | 17:53 |
| 14/12Mon · 5 Rajab 1448 | 06:02 | 08:03 | 12:06 | 13:41 | 15:59 | 17:53 |
| 15/12Tue · 6 Rajab 1448 | 06:03 | 08:04 | 12:07 | 13:41 | 15:59 | 17:53 |
| 16/12Wed · 7 Rajab 1448 | 06:04 | 08:04 | 12:07 | 13:41 | 15:59 | 17:53 |
| 17/12Thu · 8 Rajab 1448 | 06:05 | 08:05 | 12:07 | 13:41 | 16:00 | 17:53 |
Prayer times for Berlin are calculated with the method of Turkey's Presidency of Religious Affairs (Diyanet) for the coordinates 52.52° N, 13.40° E. Today Fajr begins at 05:32, sunrise is at 07:26, Dhuhr begins at 11:57, Asr at 13:53, Maghrib at 16:16 and Isha at 18:03. The times shift by a few minutes every day and include daylight saving time.