Prayer times in Frankfurt

Hessen, Germany · Diyanet method

Today Wednesday, 18 November 2026

9 Jumada al-Akhirah 1448

  1. Fajr
  2. Sunrise
  3. Dhuhr
  4. Asr
  5. Maghrib
  6. Isha

Qibla direction

128°

128° clockwise from north, 4,192 km to the Kaaba in Mecca.

With a countdown to the next prayer, a Qibla compass and installation on your home screen.

Open Frankfurt in the app

Prayer times in Frankfurt for the next 30 days

DateFajrSunriseDhuhrAsrMaghr.Isha
18/11Wed · 9 Jumada al-Akhirah 144805:4907:3612:1514:2116:4418:25
19/11Thu · 10 Jumada al-Akhirah 144805:5007:3812:1614:2016:4318:24
20/11Fri · 11 Jumada al-Akhirah 144805:5207:3912:1614:1916:4218:23
21/11Sat · 12 Jumada al-Akhirah 144805:5307:4112:1614:1816:4118:22
22/11Sun · 13 Jumada al-Akhirah 144805:5407:4212:1614:1816:4018:22
23/11Mon · 14 Jumada al-Akhirah 144805:5507:4412:1714:1716:3918:21
24/11Tue · 15 Jumada al-Akhirah 144805:5707:4512:1714:1616:3818:20
25/11Wed · 16 Jumada al-Akhirah 144805:5807:4712:1714:1516:3718:20
26/11Thu · 17 Jumada al-Akhirah 144805:5907:4812:1814:1516:3618:19
27/11Fri · 18 Jumada al-Akhirah 144806:0007:5012:1814:1416:3618:19
28/11Sat · 19 Jumada al-Akhirah 144806:0107:5112:1814:1416:3518:18
29/11Sun · 20 Jumada al-Akhirah 144806:0307:5212:1914:1316:3418:18
30/11Mon · 21 Jumada al-Akhirah 144806:0407:5412:1914:1316:3318:17
01/12Tue · 22 Jumada al-Akhirah 144806:0507:5512:1914:1316:3318:17
02/12Wed · 23 Jumada al-Akhirah 144806:0607:5712:2014:1216:3218:17
03/12Thu · 24 Jumada al-Akhirah 144806:0707:5812:2014:1216:3218:16
04/12Fri · 25 Jumada al-Akhirah 144806:0807:5912:2014:1216:3118:16
05/12Sat · 26 Jumada al-Akhirah 144806:0908:0012:2114:1116:3118:16
06/12Sun · 27 Jumada al-Akhirah 144806:1008:0112:2114:1116:3118:16
07/12Mon · 28 Jumada al-Akhirah 144806:1108:0312:2214:1116:3018:16
08/12Tue · 29 Jumada al-Akhirah 144806:1208:0412:2214:1116:3018:15
09/12Wed · 30 Jumada al-Akhirah 144806:1308:0512:2314:1116:3018:15
10/12Thu · 1 Rajab 144806:1408:0612:2314:1116:3018:15
11/12Fri · 2 Rajab 144806:1508:0712:2314:1116:3018:16
12/12Sat · 3 Rajab 144806:1608:0812:2414:1116:3018:16
13/12Sun · 4 Rajab 144806:1608:0912:2414:1116:3018:16
14/12Mon · 5 Rajab 144806:1708:1012:2514:1116:3018:16
15/12Tue · 6 Rajab 144806:1808:1112:2514:1116:3018:16
16/12Wed · 7 Rajab 144806:1908:1112:2614:1116:3018:16
17/12Thu · 8 Rajab 144806:1908:1212:2614:1116:3118:17

Prayer times for Frankfurt are calculated with the method of Turkey's Presidency of Religious Affairs (Diyanet) for the coordinates 50.11° N, 8.68° E. Today Fajr begins at 05:49, sunrise is at 07:36, Dhuhr begins at 12:15, Asr at 14:21, Maghrib at 16:44 and Isha at 18:25. The times shift by a few minutes every day and include daylight saving time.

Prayer times nearby

Show all cities →