Prayer times in Frankfurt
Hessen, Germany · Diyanet method
Today Wednesday, 18 November 2026
9 Jumada al-Akhirah 1448
- Fajr
- Sunrise
- Dhuhr
- Asr
- Maghrib
- Isha
Next prayer:
Qibla direction
128°
128° clockwise from north, 4,192 km to the Kaaba in Mecca.
With a countdown to the next prayer, a Qibla compass and installation on your home screen.
Open Frankfurt in the appPrayer times in Frankfurt for the next 30 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghr. | Isha |
|---|---|---|---|---|---|---|
| 18/11Wed · 9 Jumada al-Akhirah 1448 | 05:49 | 07:36 | 12:15 | 14:21 | 16:44 | 18:25 |
| 19/11Thu · 10 Jumada al-Akhirah 1448 | 05:50 | 07:38 | 12:16 | 14:20 | 16:43 | 18:24 |
| 20/11Fri · 11 Jumada al-Akhirah 1448 | 05:52 | 07:39 | 12:16 | 14:19 | 16:42 | 18:23 |
| 21/11Sat · 12 Jumada al-Akhirah 1448 | 05:53 | 07:41 | 12:16 | 14:18 | 16:41 | 18:22 |
| 22/11Sun · 13 Jumada al-Akhirah 1448 | 05:54 | 07:42 | 12:16 | 14:18 | 16:40 | 18:22 |
| 23/11Mon · 14 Jumada al-Akhirah 1448 | 05:55 | 07:44 | 12:17 | 14:17 | 16:39 | 18:21 |
| 24/11Tue · 15 Jumada al-Akhirah 1448 | 05:57 | 07:45 | 12:17 | 14:16 | 16:38 | 18:20 |
| 25/11Wed · 16 Jumada al-Akhirah 1448 | 05:58 | 07:47 | 12:17 | 14:15 | 16:37 | 18:20 |
| 26/11Thu · 17 Jumada al-Akhirah 1448 | 05:59 | 07:48 | 12:18 | 14:15 | 16:36 | 18:19 |
| 27/11Fri · 18 Jumada al-Akhirah 1448 | 06:00 | 07:50 | 12:18 | 14:14 | 16:36 | 18:19 |
| 28/11Sat · 19 Jumada al-Akhirah 1448 | 06:01 | 07:51 | 12:18 | 14:14 | 16:35 | 18:18 |
| 29/11Sun · 20 Jumada al-Akhirah 1448 | 06:03 | 07:52 | 12:19 | 14:13 | 16:34 | 18:18 |
| 30/11Mon · 21 Jumada al-Akhirah 1448 | 06:04 | 07:54 | 12:19 | 14:13 | 16:33 | 18:17 |
| 01/12Tue · 22 Jumada al-Akhirah 1448 | 06:05 | 07:55 | 12:19 | 14:13 | 16:33 | 18:17 |
| 02/12Wed · 23 Jumada al-Akhirah 1448 | 06:06 | 07:57 | 12:20 | 14:12 | 16:32 | 18:17 |
| 03/12Thu · 24 Jumada al-Akhirah 1448 | 06:07 | 07:58 | 12:20 | 14:12 | 16:32 | 18:16 |
| 04/12Fri · 25 Jumada al-Akhirah 1448 | 06:08 | 07:59 | 12:20 | 14:12 | 16:31 | 18:16 |
| 05/12Sat · 26 Jumada al-Akhirah 1448 | 06:09 | 08:00 | 12:21 | 14:11 | 16:31 | 18:16 |
| 06/12Sun · 27 Jumada al-Akhirah 1448 | 06:10 | 08:01 | 12:21 | 14:11 | 16:31 | 18:16 |
| 07/12Mon · 28 Jumada al-Akhirah 1448 | 06:11 | 08:03 | 12:22 | 14:11 | 16:30 | 18:16 |
| 08/12Tue · 29 Jumada al-Akhirah 1448 | 06:12 | 08:04 | 12:22 | 14:11 | 16:30 | 18:15 |
| 09/12Wed · 30 Jumada al-Akhirah 1448 | 06:13 | 08:05 | 12:23 | 14:11 | 16:30 | 18:15 |
| 10/12Thu · 1 Rajab 1448 | 06:14 | 08:06 | 12:23 | 14:11 | 16:30 | 18:15 |
| 11/12Fri · 2 Rajab 1448 | 06:15 | 08:07 | 12:23 | 14:11 | 16:30 | 18:16 |
| 12/12Sat · 3 Rajab 1448 | 06:16 | 08:08 | 12:24 | 14:11 | 16:30 | 18:16 |
| 13/12Sun · 4 Rajab 1448 | 06:16 | 08:09 | 12:24 | 14:11 | 16:30 | 18:16 |
| 14/12Mon · 5 Rajab 1448 | 06:17 | 08:10 | 12:25 | 14:11 | 16:30 | 18:16 |
| 15/12Tue · 6 Rajab 1448 | 06:18 | 08:11 | 12:25 | 14:11 | 16:30 | 18:16 |
| 16/12Wed · 7 Rajab 1448 | 06:19 | 08:11 | 12:26 | 14:11 | 16:30 | 18:16 |
| 17/12Thu · 8 Rajab 1448 | 06:19 | 08:12 | 12:26 | 14:11 | 16:31 | 18:17 |
Prayer times for Frankfurt are calculated with the method of Turkey's Presidency of Religious Affairs (Diyanet) for the coordinates 50.11° N, 8.68° E. Today Fajr begins at 05:49, sunrise is at 07:36, Dhuhr begins at 12:15, Asr at 14:21, Maghrib at 16:44 and Isha at 18:25. The times shift by a few minutes every day and include daylight saving time.